Identification | |
Model year | 2021 |
MSRP | $ 15,499 |
Manufacturer | Kawasaki |
Category | Performance |
Rider Capacity | 3 |
Engine | |
Displacement (cc) | 1498 |
Cylinders | 4 |
Supercharged | Yes |
Carburetion Type | Fuel Injected |
Engine Stroke | 4 |
Cooling System | Open-Loop |
Performance | |
Horsepower | 310 |
Top Speed (mph) | 67 |
PWR - Dry Weight (HP/lbs)* | 0.34 |
PWR - Curb Weight (HP/lbs)* | 0.29 |
PWR - With Rider (HP/lbs)* | 0.25 |
Dimensions | |
Length (in) | 132.7 |
Width (in) | 47 |
Height (in) | 45.3 |
Dry Weight (lbs) | 913 |
Curb Weight (lbs) | 1052 |
Capacities | |
Weight Capacity (lbs) | 496 |
Storage Capacity (gal) | 56.0 |
Fuel Capacity (gal) | 20.6 |
Oil Capacity / Full (qrt) | 5.8 |
Oil Capacity / Oil change (qrt) | 4.8 |
Features | |
Brake | No |
Reverse | Yes |
Mirrors | Yes |
Reboarding Step | Yes |
Just for information purposes!
For exact information, please refer to the manual.
* PWR: Power to Weight Ratio [Rider: 200 lbs]