Identification | |
Model year | 2020 |
MSRP | $ 12,599 |
Manufacturer | Krash |
Category | Stand up |
Rider Capacity | 1 |
Engine | |
Displacement (cc) | 997 |
Cylinders | 2 |
Supercharged | No |
Carburetion Type | Carburetor |
Engine Stroke | 2 |
Cooling System | Open-Loop |
Performance | |
Horsepower | 130 |
Top Speed (mph) | 46 |
PWR - Dry Weight (HP/lbs)* | 0.40 |
PWR - Curb Weight (HP/lbs)* | 0.37 |
PWR - With Rider (HP/lbs)* | 0.24 |
Dimensions | |
Length (in) | 88 |
Width (in) | 32 |
Height (in) | 38 |
Dry Weight (lbs) | 321 |
Curb Weight (lbs) | 351 |
Capacities | |
Weight Capacity (lbs) | 1 rider |
Storage Capacity (gal) | 0.0 |
Fuel Capacity (gal) | 4.75 |
Oil Capacity / Full (qrt) | 0.0 |
Oil Capacity / Oil change (qrt) | 0.0 |
Features | |
Brake | No |
Reverse | No |
Mirrors | No |
Reboarding Step | No |
Just for information purposes!
For exact information, please refer to the manual.
* PWR: Power to Weight Ratio [Rider: 200 lbs]