What is a Stand Up Jet Ski Called? Are They Still Being Made? [Video]
If you are new to the world of jet skis you probably want to know more about these unique types of jet skis.
For your convenience, we at JetDrift have compiled information on the currently available production stand up jet skis on the market, as well as some basic facts on them into this post!
What is a Stand Up Jet Ski Called?
The stand up jet ski is a special type of jet ski, one that was invented in 1972. Unlike the popular sit-down models, stand up jet skis don’t have seats, so you can ride them in standing or kneeling position. Riding a stand up jet ski requires much more effort, practice, and athletic skills, which is why they are much less popular than sit-down models.You can find out what the main differences are between these two categories in this chart:
Factor | Stand Up | Sit Down |
---|---|---|
Available models | 7 | 44 |
Min price | $8 699 | $5 499 |
Max price | $16 799 | $18 000 |
Top Speed (mph) | 45-62 | 40-67 |
Engine stroke | 2 or 4 | 4 |
Performance (HP) | 73 - 160 | 60 - 310 |
Supercharger | No | Yes / No |
Rider Capacity | 1 | 2-3 |
Fuel capacity | 5-6 Gal | 8-21 Gal |
Storage Capacity | 0 | 0,4-56 Gal |
Net weight (lbs) | 273 - 503 | 405 - 935 |
Curb weight (lbs) | 303 - 571 | 458 - 1074 |
Length (") | 87-105 | 130-147 |
Brake | No | Yes / No |
Reverse | No | Yes / No |
Seat | No | Yes |
Handlebar | Moveable | Fix |
Skills | Practice needed | Easy start |
Riding position | Standing | Sitting |
Populatity | Lower | Higher |
Are Stand Up Jet Skis Still Being Made?
Yes, the good news is that stand up jet skis are still made! If you are looking for a new stand up jet ski, you can choose from 7 different models made by three manufacturers: Yamaha, Kawasaki, and Krash. Don’t hesitate to discover and compare these stand up jet skis here!How Heavy Is a Stand Up Jet Ski?
An average stand up jet ski weighs 270-500 pounds depending on the make and the model. These numbers refer only to the net weight, which means with fuel you can expect a stand up jet ski’s curb weight to be around 300-550 pounds.How Long Is a Stand Up Jet Ski?
An average stand up jet ski is around 82-105 inches long and 26-30 inches wide. These models are generally much smaller than sit down jet skis, that’s why they are so lively on the water! You can find the production stand up jet skis’ weight and dimension specs in this chart:Brand | Model | length (") | width (") | net weight (Lbs) | curb weight (Lbs) |
---|---|---|---|---|---|
Yam. | Superjet | 88.2 | 26.8 | 306 | 336 |
Kaw. | SX-R | 104.5 | 30.1 | 503 | 551 |
Krash | 50 CAL | 82 | 30.5 | 308 | 338 |
Krash | Reaper | 88 | 32 | 321 | 351 |
Krash | Predator | 84 | 28 | 304 | 334 |
Krash | Foot rocket | 82 | 26 | 308 | 338 |
Krash | Foot rocket Pro | 82 | 26 | 273 | 303 |
How Fast Do Stand Up Jet Skis Go?
An average stand up jet ski goes as fast as 45-62 mph depending on the model. Surprisingly, you can still find 2-stroke stand up jet skis in production, which usually offer a top speed of around 45 mph. Beyond the speed numbers, don’t forget to pay attention to the power-to-weight ratios!Brand | Model | HP | Top speed (Mph) | Power to weight ratio |
---|---|---|---|---|
Yamaha | Superjet | 73 | 45 | 0,24 |
Kawasaki | SX-R | 160 | 62 | 0,29 |
Krash | 50 CAL | 130 | 46 | 0,42 |
Krash | Reaper | 130 | 46 | 0,40 |
Krash | Predator | 130 | 46 | 0,43 |
Krash | Footrocket | 130 | 46 | 0,42 |
Krash | Footrocket Pro | 130 | 46 | 0,48 |
What Is the Fastest Stand Up Jet Ski?
The fastest stand up jet ski is the Kawasaki SX-R 1500 on the market. This jet ski is powered by a 4-stroke, 160HP engine and offers an amazing top speed of 62 mph. If you are looking for the fastest production stand up jet ski, the SX-R 1500 is for you!Brand | Model | HP | ccm | Cylin- ders | 2T / 4T |
---|---|---|---|---|---|
Yamaha | Superjet | 73 | 701 | 2 | 2 |
Kawasaki | SX-R | 160 | 1498 | 4 | 4 |
Krash | 50 CAL | 130 | 997 | 2 | 2 |
Krash | Reaper | 130 | 997 | 2 | 2 |
Krash | Predator | 130 | 997 | 2 | 2 |
Krash | Footrocket | 130 | 997 | 2 | 2 |
Krash | Footrocket Pro | 130 | 997 | 2 | 2 |
How Much Does a Stand Up Jet Ski Cost?
New stand up jet skis cost around $8,600-$16,800 at this time. If you are looking for a used stand up jet ski, be prepared to pay $1,000-$6,000 depending on its year and condition. Also, don’t forget to check the modifications on the ski, as they can also affect the selling price.Brand | Model | Price (USD) |
---|---|---|
Yamaha | SuperJet | $8 699 |
Kawasaki | SX-R | $9 999 |
Krash | 50 CAL | $12 599 |
Krash | Reaper | $12 599 |
Krash | Predator | $12 599 |
Krash | FootRocket | $12 599 |
Krash | Footrocket Pro | $16 799 |
How Do You Transport a Stand Up Jet Ski?
You can transport a stand up jet ski on a trailer, on a truck bed or even on a hitch hauler. The most popular way to transport stand up jet skis is by towing them on a trailer, as they can be towed with smaller cars due to their low weight.Conclusion
Stand up jet skis represent a unique category among jet skis.Unlike the sit-down models, you have to ride them in a standing position. This means you will need a lot more skills and practice to ride them, or just to start them from the water!
As you’ve learned, stand up jet skis are still in production and available from three manufacturers.
Speaking of dimensions and weights, stand up jet skis are significantly smaller compared to sit down models. Let’s see the key specs of stand up jet skis in a nutshell:– 7 different models are available on the market
– The average stand up jet ski price: $8,600-$16,800 – The average stand up jet ski weights: 270-500 pounds net weight, 300-550 pounds curb weight – The average stand up jet ski dimensions: 82-105 inches long and 26-30 inches wide. – The average stand up jet ski top speed: 45-62 mph
This is our short fact sheet on stand up jet skis. We hope you find it useful!