Identification | |
Model year | 2021 |
MSRP | $ 15,799 |
Manufacturer | Yamaha |
Category | Luxury |
Rider Capacity | 3 |
Engine | |
Displacement (cc) | 1812 |
Cylinders | 4 |
Supercharged | Yes |
Carburetion Type | Fuel Injected |
Engine Stroke | 4 |
Cooling System | Open-Loop |
Performance | |
Horsepower | 250 |
Top Speed (mph) | 67 |
PWR - Dry Weight (HP/lbs)* | 0.31 |
PWR - Curb Weight (HP/lbs)* | 0.26 |
PWR - With Rider (HP/lbs)* | 0.22 |
Dimensions | |
Length (in) | 140.9 |
Width (in) | 50 |
Height (in) | 48.4 |
Dry Weight (lbs) | 818 |
Curb Weight (lbs) | 944 |
Capacities | |
Weight Capacity (lbs) | NA |
Storage Capacity (gal) | 44.0 |
Fuel Capacity (gal) | 18.5 |
Oil Capacity / Full (qrt) | 5.6 |
Oil Capacity / Oil change (qrt) | 3.7 |
Features | |
Brake | Yes |
Reverse | Yes |
Mirrors | Yes |
Reboarding Step | Yes |
Just for information purposes!
For exact information, please refer to the manual.
* PWR: Power to Weight Ratio [Rider: 200 lbs]