Identification | |
Model year | 2021 |
MSRP | $ 6,999 |
Manufacturer | Yamaha |
Category | Rec-Lite |
Rider Capacity | 3 |
Engine | |
Displacement (cc) | 1049 |
Cylinders | 3 |
Supercharged | No |
Carburetion Type | Fuel Injected |
Engine Stroke | 4 |
Cooling System | Open-Loop |
Performance | |
Horsepower | 100 |
Top Speed (mph) | 50 |
PWR - Dry Weight (HP/lbs)* | 0.17 |
PWR - Curb Weight (HP/lbs)* | 0.15 |
PWR - With Rider (HP/lbs)* | 0.12 |
Dimensions | |
Length (in) | 123.2 |
Width (in) | 44.5 |
Height (in) | 45.3 |
Dry Weight (lbs) | 578 |
Curb Weight (lbs) | 667 |
Capacities | |
Weight Capacity (lbs) | 529 |
Storage Capacity (gal) | 7.7 |
Fuel Capacity (gal) | 13.2 |
Oil Capacity / Full (qrt) | 3.9 |
Oil Capacity / Oil change (qrt) | 3.4 |
Features | |
Brake | No |
Reverse | No |
Mirrors | No |
Reboarding Step | No |
Just for information purposes!
For exact information, please refer to the manual.
* PWR: Power to Weight Ratio [Rider: 200 lbs]