Identification | |
Model year | 2021 |
MSRP | $ 9,099 |
Manufacturer | Sea-Doo |
Category | Recreation |
Rider Capacity | 3 |
Engine | |
Displacement (cc) | 899 |
Cylinders | 3 |
Supercharged | No |
Carburetion Type | Fuel Injected |
Engine Stroke | 4 |
Cooling System | Closed-Loop |
Performance | |
Horsepower | 90 |
Top Speed (mph) | 42 |
PWR - Dry Weight (HP/lbs)* | 0.13 |
PWR - Curb Weight (HP/lbs)* | 0.12 |
PWR - With Rider (HP/lbs)* | 0.09 |
Dimensions | |
Length (in) | 130.6 |
Width (in) | 49.2 |
Height (in) | 44.8 |
Dry Weight (lbs) | 668 |
Curb Weight (lbs) | 771 |
Capacities | |
Weight Capacity (lbs) | 600 |
Storage Capacity (gal) | 40.3 |
Fuel Capacity (gal) | 15.9 |
Oil Capacity / Full (qrt) | 3.6 |
Oil Capacity / Oil change (qrt) | 2.1 |
Features | |
Brake | Yes |
Reverse | Yes |
Mirrors | Yes |
Reboarding Step | No |
Just for information purposes!
For exact information, please refer to the manual.
* PWR: Power to Weight Ratio [Rider: 200 lbs]